Brought to you by The Plan Collectors and supported by FED, this is the Fallout 76 Plan Price Checker tool. Plans are an integral part of the game and completionists, traders, casual players & power gamers alike are interested in the changing market and value of plans. Please note that value is always subjective and dependant on trading philosophy, gaming style, luck and experience. Experienced plan collectors can farm more effectively and trade more appropriately and this tool operates as a guide only.
Brought to you by The Plan Collectors and supported by FED, this is the Fallout 76 Plan Price Checker tool. Plans are an integral part of the game and completionists, traders, casual players & power gamers alike are interested in the changing market and value of plans. Please note that value is always subjective and dependant on trading philosophy, gaming style, luck and experience. Experienced plan collectors can farm more effectively and trade more appropriately and this tool operates as a guide only.
# |
Name |
Price |
Note |
Info |
Class |
Subclass |
---|---|---|---|---|---|---|
1 | Plan .44 Blue Camo Paint |
- | 🚫 |
ℹ️ |
Weapon Mod | Holiday Gifts 2021 |
2 | Plan .44 Roulette Paint |
- | 🚫 |
ℹ️ |
Weapon Mod | - |
3 | Plan 10mm Halloween Paint |
❔ | ☣ |
Weapon Mod | - | |
4 | Plan 10mm Hot Rod Shark Paint |
- | 🚫 |
ℹ️ |
Weapon Mod | - |
5 | Plan Assault Rifle Bat Paint |
❔ | ☣ |
Weapon Mod | - | |
6 | Plan Assault Rifle Wraith's Wrath Paint |
9600 - 14400 | 🎃 |
ℹ️ |
Weapon Mod | Mischief Night |
7 | Plan Atom Cats Leather Armor Paint |
❔ | ☣ |
Armor Mod | - | |
8 | Plan Auto Grenade Launcher Blood Eagle Paint |
160 - 240 | ℹ️ |
Weapon Mod | DailyOps | |
9 | Plan BOS Combat Armor Paint |
❔ | ☣ |
Armor Mod | - | |
10 | Plan BOS Leather Armor Paint |
❔ | ☣ |
Armor Mod | - | |
11 | Plan Blue Camo Power Armor Paints |
- | 🚫 |
ℹ️ |
Power Armor | Holiday Gifts 2021 |
12 | Plan Blue Ridge Guardsman Paint |
- | 🚫 |
ℹ️ |
Armor Mod | - |
13 | Plan Bottle and Cappy Painting Statue |
800 - 1200 | ℹ️ |
CAMP | - | |
14 | Plan Branding Iron Shishkebab Paint |
❔ | ☣ |
Weapon Mod | - | |
15 | Plan Brotherhood of Steel Minigun Paint |
- | 🚫 |
ℹ️ |
Weapon Mod | - |
16 | Plan Camouflage Gauss Shotgun Paint |
❔ | ☣ |
Weapon Mod | - | |
17 | Plan Cappy Smasher Super Sledge Paint |
800 - 1200 | ℹ️ |
Weapon Mod | - | |
18 | Plan Cassidy's Favorite Painting |
80 - 120 | CAMP | - | ||
19 | Plan Chainsaw Ghostly Grinder Paint |
9600 - 14400 | 🎃 |
ℹ️ |
Weapon Mod | Mischief Night |
20 | Plan Chainsaw Skeptikill Paint |
1600 - 2400 | Weapon Mod | Mothman Equinox | ||
21 | Plan Combat Armor Jack O' Lantern Paint |
❔ | ☣ |
Armor Mod | - | |
22 | Plan Combat Rifle Jack O' Lantern Paint |
❔ | ☣ |
Weapon Mod | - | |
23 | Plan Cultist Glaive War Glaive Paint |
❔ | ☣ |
Weapon Mod | - | |
24 | Plan Deep-Space Alien Power Armor Arms Paint |
- | 🚫 |
ℹ️ |
Power Armor | DailyOps |
25 | Plan Deep-Space Alien Power Armor Helmet Paint |
- | 🚫 |
ℹ️ |
Power Armor | DailyOps |
26 | Plan Deep-Space Alien Power Armor Legs Paint |
- | 🚫 |
ℹ️ |
Power Armor | DailyOps |
27 | Plan Deep-Space Alien Power Armor Torso Paint |
- | 🚫 |
ℹ️ |
Power Armor | DailyOps |
28 | Plan Fanatics Pump-Action Shotgun Paint |
- | 🚫 |
ℹ️ |
Weapon Mod | - |
29 | Plan Gunmetal Weapon Loadout Paints |
Vendor: Min: 140 Max: 200 |
🛒 |
ℹ️ |
Weapon Mod | - |
30 | Plan Hellfire Prototype Power Armor Paint |
- | 🚫 |
ℹ️ |
Power Armor | - |
31 | Plan Hellfire V2 Prototype Power Armor Arms Paint |
- | 🎃 |
ℹ️ |
Armor | Mischief Night |
32 | Plan Hellfire V2 Prototype Power Armor Helmet Paint |
- | 🎃 |
ℹ️ |
Armor | Mischief Night |
33 | Plan Hellfire V2 Prototype Power Armor Legs Paint |
- | 🎃 |
ℹ️ |
Armor | Mischief Night |
34 | Plan Hellfire V2 Prototype Power Armor Torso Paint |
- | 🎃 |
ℹ️ |
Armor | Mischief Night |
35 | Plan Hot Rod Flames Gatling Laser Paint |
❔ | ☣ |
Weapon Mod | - | |
36 | Plan Hot Rod Flames Paint |
❔ | ☣ |
Power Armor | - | |
37 | Plan Hot Rod Hot Pink Paint |
❔ | ☣ |
Power Armor | - | |
38 | Plan Hot Rod Shark Paint |
❔ | ☣ |
Power Armor | - | |
39 | Plan Hunting Rifle Wrapping Paper Paint |
❔ | ☣ |
Weapon Mod | - | |
40 | Plan Inferno Mark 1 Power Armor Paints |
- | 🚫 |
ℹ️ |
Power Armor | - |
41 | Plan Inferno Mark 2 Power Armor Paints |
- | 🚫 |
ℹ️ |
Power Armor | - |
42 | Plan Inferno Mark 3 Power Armor Paints |
- | 🚫 |
ℹ️ |
Power Armor | - |
43 | Plan Laser Chainsaw Paint |
8800 - 13200 | 🎁 |
Weapon Mod | Holiday Gifts 2020 | |
44 | Plan Laser Gun Blue Camo Paint |
- | 🚫 |
ℹ️ |
Weapon Mod | Treasure Hunt |
45 | Plan Laser Gun Hot Rod Flames Paint |
- | 🚫 |
ℹ️ |
Weapon Mod | - |
46 | Plan Marine Camouflage Gatling Laser Paint |
❔ | ☣ |
Weapon Mod | - | |
47 | Plan Marine Camouflage Leather Armor Paint |
❔ | ☣ |
Armor Mod | - | |
48 | Plan Metal Armor Snowflakes Paint |
❔ | ☣ |
Armor Mod | - | |
49 | Plan Minigun Bats Paint |
❔ | ☣ |
Weapon Mod | - | |
50 | Plan Minigun Hot Rod Shark Paint |
- | 🚫 |
ℹ️ |
Weapon Mod | - |
51 | Plan Minigun Vault-Tec Paint |
- | 🚫 |
ℹ️ |
Weapon Mod | - |
52 | Plan Missile Launcher Atom Cats Paint |
- | 🚫 |
ℹ️ |
Weapon Mod | Treasure Hunt |
53 | Plan Missile Launcher Shi Paint |
- | 🚫 |
ℹ️ |
Weapon Mod | - |
54 | Plan Modern Paintings |
Vendor: Min: 175 Max: 250 |
🛒 |
ℹ️ |
CAMP | - |
55 | Plan Outcast Power Armor Paints |
- | 🚫 |
ℹ️ |
Power Armor | - |
56 | Plan Overgrown Assault Rifle Paint |
- | 🚫 |
ℹ️ |
Weapon Mod | - |
57 | Plan Overgrown Deathclaw Gauntlet Paint |
- | 🚫 |
ℹ️ |
Weapon Mod | - |
58 | Plan Overgrown Missile Launcher Paint |
- | 🚫 |
ℹ️ |
Weapon Mod | - |
59 | Plan Painted Wooden Doors |
Vendor: Min: 175 Max: 250 |
🛒 |
ℹ️ |
CAMP | - |
60 | Plan Pink Sprinkles Power Armor Paints |
- | 🚫 |
ℹ️ |
Power Armor | Treasure Hunt |
61 | Plan Pioneer Scout Bowie Knife Paint |
160 - 240 | ℹ️ |
Weapon Mod | - | |
62 | Plan Pip-Boy 2000 Burnt Paint |
- | 🚫 |
Armor | - | |
63 | Plan Pip-Boy 2000 Mk VII Paint |
- | 🚫 |
ℹ️ |
Armor Mod | - |
64 | Plan Resort Paintings |
Vendor: Min: 875 Max: 1250 |
🛒 |
ℹ️ |
CAMP | - |
65 | Plan Rusted Weapon Loadout Paints |
Vendor: Min: 140 Max: 200 |
🛒 |
ℹ️ |
Weapon Mod | - |
66 | Plan Shi Leather Armor Paint |
❔ | ☣ |
Armor Mod | - | |
67 | Plan Showstopper Shotgun Paint |
- | 🚫 |
ℹ️ |
Weapon Mod | - |
68 | Plan Slocum Joe's Power Armor Paint |
- | 🚫 |
ℹ️ |
Power Armor | - |
69 | Plan Strongman's Super Sledge Paint |
1600 - 2400 | 🗝️ |
ℹ️ |
Weapon Mod | Treasure Hunt |
70 | Plan T-45 Military Paint |
❔ | ☣ |
Power Armor | - | |
71 | Plan T-45 Winterized Paint |
❔ | ☣ |
Power Armor | - | |
72 | Plan T-51 Power Armor Brotherhood Knight Paint |
- | 🚫 |
ℹ️ |
Power Armor | - |
73 | Plan T-51 Power Armor Brotherhood Paladin Paint |
- | 🚫 |
ℹ️ |
Power Armor | - |
74 | Plan T-51 Power Armor Nuka-Cola Paint |
160 - 240 | ℹ️ |
Power Armor | - | |
75 | Plan T-51b Military Paint |
❔ | ☣ |
Power Armor | - | |
76 | Plan T-51b Vim! Paint |
❔ | ☣ |
Power Armor | - | |
77 | Plan T-60 Atom Cat Paint |
❔ | ☣ |
Power Armor | - | |
78 | Plan T-60 BOS Elder Paint |
20000 - 30000 | ℹ️ |
Power Armor | - | |
79 | Plan T-60 BOS Initiate Paint |
48000 - 72000 | ℹ️ |
Power Armor | Legacy | |
80 | Plan T-60 BOS Knight CPT Paint |
3200 - 4800 | ℹ️ |
Power Armor | - | |
81 | Plan T-60 BOS Knight Paint |
1600 - 2400 | ℹ️ |
Power Armor | - | |
82 | Plan T-60 BOS Knight SGT Paint |
5600 - 8400 | ℹ️ |
Power Armor | - | |
83 | Plan T-60 BOS Officer Paint |
9600 - 14400 | ℹ️ |
Power Armor | - | |
84 | Plan T-60 BOS Paladin Paint |
18400 - 27600 | ℹ️ |
Power Armor | - | |
85 | Plan T-60 BOS Sentinel Paint |
❔ | ☣ |
Power Armor | - | |
86 | Plan T-60 BOS Standard Paint |
❔ | ☣ |
Power Armor | - | |
87 | Plan T-60 Military Paint |
❔ | ☣ |
Power Armor | - | |
88 | Plan Vault-Tec Weapon Loadout Paints |
Vendor: Min: 140 Max: 200 |
🛒 |
ℹ️ |
Weapon Mod | - |
89 | Plan X-01 Military Paint |
Vendor: Min: 175 Max: 250 |
🛒 |
ℹ️ |
Power Armor | - |
90 | Plan X-01 Power Armor Nuka-Cola Quantum Paint |
160 - 240 | ℹ️ |
Power Armor | - | |
91 | Plan X-01 Scorched Paint |
160 - 240 | ℹ️ |
Power Armor | DailyOps | |
92 | Plan Zenith Alien Blaster Paint |
3200 - 4800 | Weapon Mod | Invaders from Beyond |